PB & SB Times:
Running
| 5k | Parkrun | 10k | Half Marathon | Marathon | |
| 2026 | TBC | TBC | TBC | TBC | 3:10.54 |
| 2025 | N/A | 31.46 | 40:31 | 1:36.16 | 3:17.36 |
| 2024 | 18:25 | 30.22 | 39:27 | N/A | 2:57:13 |
| 2023 | 18:26 | N/A | 38:23 | 1:22:49 | 2:58:16 |
| 2022 | N/A | 18.06 | N/A | 1:25.49 | 2:59.21 |
| 2021 | N/A | 18.33 | 37:30 | 1:26.12 | N/A |
| 2020 | 17.34 | 18.02 | N/A | 1:24.35 | N/A |
| 2019 | 17:48 | 18.25 | 37:48 | 1:27.54 | 3:01.09 |
| 2018 | 18:51 | 19:01 | 40:34 | 1:29:27 | 3:17:42 |
| 2017 | 22:04 | 19:42 | 40:29 | 1:31:58 | 3:39:16 |
| 2016 | N/A | N/A | 51:58 | 1:47:39 | N/A |
Triathlon
| Sprint | 70.3 | Ironman | |
| 2022 | N/A | 5:14:41 | 11:47:49 |
| 2021 | N/A | 5:01:42 | 11:53:42 |
| 2019 | 1:21.36 | 5:04.18 | N/A |
| 2018 | N/A | 5:37.47 | 12:13.46* |
| 2017 | 1:38:06 | N/A | N/A |
Future Schedule & Past Results
2026
| 11 Oct 2026 | Chester Marathon | TBC |
| 17 May 2026 | Chester Half Marathon | TBC |
| 19 Apr 2026 | Newport Marathon | TBC |
| 29 Mar 2026 | Berlin Half Marathon | TBC |
| 08 Mar 2026 | Chester 10k | TBC |
| 05 Feb 2026 | Mad Dog 10k | TBC |
| 11 Jan 2026 | Houston Marathon | 03:10:54 |
2025
| 15 Nov 2025 | Alton Towers 10k | 00:40:31 |
| 12 Oct 2025 | Chicago Marathon | 03:17:36 |
| 05 Oct 2025 | Cardiff Half Marathon | 01:36:16 |
| 09 Aug 2025 | Tatton Park 10k | 00:40:56 |
| 17 May 2025 | Brooklyn Half Marathon | 01:42:34 |
| 03 May 2025 | 5 Dales Sportive (122 miles) | 10:21:53 |
2024
| 13 Oct 2024 | Chicago Marathon | 03:22:51 |
| 29 Sep 2024 | Berlin Marathon | 03:11:05 |
| 14 Jul 2024 | Port Vale 5k | 00:18:25 |
| 09 May 2024 | Mow Cop Killer Mile | 00:09:10 |
| 21 Apr 2024 | London Marathon | 02:57:13 PB |
| 15 Apr 2024 | Boston Marathon | 03:14:01 |
| 04 Feb 2024 | Mad Dog 10k | 00:39:27 |
2023
| 19 Aug 2023 | Track Shack’s Celebration of Running 5k Orlando | 00:18.26 |
| 23 Jul 2023 | Wrexham 10k | 00:39.03 |
| 11 Jun 2023 | Colshaw Hall 10k | 00:38.23 |
| 11 May 2023 | Mow Cop Killer Mile | 00:08.46 PB |
| 23 Apr 2023 | London Marathon | 02:58.16 PB |
| 19 Apr 2023 | Boston Marathon | 03:03.44 |
| 12 Mar 2023 | Stafford Half Marathon | 01:22.49 PB |
| 05 Feb 2023 | Alsager 5 | 00:29.07 PB |
2022
| 06 Nov 2022 | New York City Marathon | 03:23.56 |
| 05 Nov 2022 | Abbott Dash to the Finish 5k | 00:26.20 |
| 08 Oct 2022 | Ironman World Championship | 12:07.22 |
| 18 Sep 2022 | Cheshire Classic Sportive | 05:43.16 |
| 11 Sep 2022 | Cheshire Half Marathon | 01:25.49 |
| 03 Jul 2022 | Challenge Roth | 11:47.49 PB |
| 12 Jun 2022 | Ironman 70.3 Staffordshire | 05:14.41 |
| 22 May 2022 | The Struggle Dales Sportive | 07:57.49 |
| 12 May 2022 | Mow Cop Killer Mile | 00:08.50 PB |
| 07 May 2022 | Ironman 70.3 Mallorca | 05:32.39 |
| 03 Apr 2022 | Marathon De Paris | 02:59.21 PB |
| 06 Feb 2022 | Alsager 5 | 00:29.45 PB |
| 29 Jan 2022 | Midland Cross Country Championship | 00:48.22 |
| 08 Jan 2022 | Staffordshire County Cross Country Championship | 00:40.54 |
2021
| 26 Sep 2021 | Ironman 70.3 Bolton | 05:52.14 |
| 05 Sep 2021 | Selby 3 Swans Sportive (Long) | 04:50.11 |
| 18 Jul 2021 | Ironman 70.3 Staffordshire | 05:33.22 |
| 04 Jul 2021 | Ironman UK | 11:53.43 PB |
| 20 Jun 2021 | Cholmondeley Castle Tri The Gauntlet | 05:01.42 PB |
| 02 Jun 2021 | Chase the Sun Tatton 10k | 00:37.30 PB |
| 23 May 2021 | Tour of the Peak Sportive (Long) | 08:15.19 |
| 15 May 2021 | Daffodils Sportive (Long) | 04:58.20 |
| 25 Apr 2021 | Tour of Lancshire Sportive (Long) | 06:30.55 |
| 11 Apr 2021 | Manchester-Sheffield Sportive (Long) | 07:07.57 |
2020
| 18 Oct 2020 | Virtual New York City Marathon | 03:25.05 |
| 11 Oct 2020 | Virtual Chicago Marathon | 03:01.12 |
| 04 Oct 2020 | Virtual London Marathon | 03:05.05 |
| 05 Sep 2020 | Virtual Boston Marathon | 03:03.43 |
| 28 Aug 2020 | Mid Cheshire 5k (Summer) | 00:17.34 PB |
| 01 Mar 2020 | The Big Half | 01:24.35 PB |
2019
| 03 Nov 2019 | New York City Marathon | 03:18.37 |
| 02 Nov 2019 | Abbott Dash to the Finish 5k | 00:23.27 |
| 12 Oct 2019 | Myanmar 315km Cycle Tour | 15:36.29 |
| 22 Sep 2019 | Outlaw X | 05:04.18 PB |
| 08 Sep 2019 | Tough Mudder Full North West | 02:42.05 PB |
| 01 Sep 2019 | Cheshire Half Marathon | 01:27.54 PB |
| 29 Aug 2019 | Mid Cheshire 5k (Summer) | 00:17.48 PB |
| 11 Aug 2019 | Tatton Park 10k | 00:40.03 |
| 04 Aug 2019 | Ride London-Surrey 100 | 04:49.06 PB |
| 21 Jul 2019 | Cheshire 100 Sportive | 05:51.15 PB |
| 29 Jun 2019 | Abersoch Sprint Triathlon | 1:21.36 PB |
| 23 Jun 2019 | White Rose Classic Sportive (122 Miles) | 08:28.08 |
| 09 Jun 2019 | Great North Swim – 2 Mile | 01:05.35 PB |
| 11 May 2019 | Ironman 70.3 Mallorca | DNF |
| 26 Apr 2019 | Mid Cheshire 5k (Spring) | 00:18.10 PB |
| 24 Mar 2019 | Wilmslow 10k | 00:38.25 |
| 03 Mar 2019 | Tokyo Marathon | 03:01.09 PB |
| 09 Feb 2019 | Tatton Park 10k | 00:37.48 PB |
| 13 Jan 2019 | Tatton Park 10k | 00:39.46 PB |
2018
| 17 Nov 2018 | Victoria Park 10k | 00:40.34 |
| 04 Nov 2018 | New York City Marathon | 03:17.42 PB |
| 03 Nov 2018 | Abbott 5k Dash to the Finish | 00:29.08 |
| 07 Oct 2018 | Chicago Marathon | 03:40.34 |
| 06 Oct 2018 | Chicago 5k | 00:26.03 |
| 16 Sep 2018 | English Half Marathon | 01:30.10 |
| 08 Sep 2018 | Tough Mudder Full North West | 02:50.30 PB |
| 12 Aug 2018 | Yorkshire Tour 80 Mile Sportive | 05:34.36 |
| 28 Jul 2018 | Ride London-Surrey 100 | 06:56.36 |
| 15 Jul 2018 | Ironman UK | 12:13.46* PB |
| 01 Jul 2018 | Alderley Edge 10k | 00:43.18 |
| 24 Jun 2018 | Wilmslow Half Marathon | 01:38.08 |
| 10 Jun 2018 | Ironman 70.3 Staffordshire | 05:37.47 PB |
| 20 May 2018 | Great Manchester 10k | 00:45.13 |
| 20 May 2018 | Rock n Roll Liverpool Half Marathon | 01:29.27 PB |
| 19 May 2018 | Rock n Roll Liverpool 5k | 00:18.51 PB |
| 12 May 2018 | London Revolution Sportive | 12:10.04 |
| 22 Apr 2018 | London Marathon | 03:58.13 |
| 08 Apr 2018 | Manchester Marathon | 03:35.11 PB |
| 04 Mar 2018 | The Big Half | 01:30.09 PB |
| 21 Jan 2018 | Kidsgrove 10k | 00:42.05 |
2017
| 12 Nov 2017 | Rock n Roll Las Vegas Marathon | 03:56.13 |
| 05 Nov 2017 | New York City Marathon | 03:46.11 |
| 04 Nov 2017 | Abbott Dash to the Finish 5k | 00:22.04 |
| 08-12 Oct 17 | Arizona to Las Vegas Cycle Tour | 19:41.05 |
| 01 Oct 2017 | Last of the Summer Tri (Sprint) | 01:38.06 PB |
| 30 Sep 2017 | Bear Grylls Survival Race | 03:01.40 |
| 24 Sep 2017 | Berlin Marathon | 03:41.04 |
| 21 Sep 2017 | Mow Cop Killer Mile | 00:09.14 |
| 17 Sep 2017 | English Half Marathon | 01:31.58 PB |
| 16 Sep 2017 | Swim Serpentine – 2 Mile | 01:14.49 PB |
| 10 Sep 2017 | Sandbach 10k | 00:41.41 |
| 03 Sep 2017 | Tatton Park 10k | 00:42.23 |
| 30 Jul 2017 | GoTri Biddulph | 00:38.22 |
| 29 Jul 2017 | Tough Mudder Full Yorkshire | 03:40.43 |
| 08 Jul 2017 | Men’s Health Survival of the Fittest London | 01:47.45 |
| 02 Jul 2017 | Alderley Edge 10k | 00:40.29 PB |
| 25 Jun 2017 | Colshaw Hall 10k | 00:41.53 PB |
| 11 Jun 2017 | Potters ‘arf | 01:35.12 PB |
| 28 May 2017 | Rock n Roll Liverpool Marathon | 03:39.16 PB |
| 27 May 2017 | Rock n Roll Liverpool 5k | 00:18.06* |
| 07 May 2017 | Heaton Park 10k | 00:43.54 |
| 30 Apr 2017 | Great Birmingham 10k | 00:44.48 |
| 09 Apr 2017 | Marathon De Paris | 04:05.06 PB |
| 26 Mar 2017 | Cheshire 10k | 00:47.42 PB |
| 12 Feb 2017 | Winter Run 10k Manchester | 00:42.42* |
2016
| 13-17 Nov 16 | Death Valley Cycle Tour | 21:23.24 |
| 16 Oct 2016 | Great Birmingham Half Marathon | 02:04.59 |
| 18 Sep 2016 | English Half Marathon | 01:47.39 PB |
| 11 Sep 2016 | Great North Run | 01:57.34 |
| 17 Jul 2016 | Cheshire Half Marathon | 01:54.13 PB |
| 26 Jun 2016 | Great Donington 10 Mile | 01:23.21 PB |
| 22 May 2016 | Great Manchester 10k | 00:51.58 PB |
